OLD TOWN SCOTTSDALE LOFT CONDO. GREAT FOR FIRST TIME HOME BUYER OR INVESTOR. SPACIOUS 1 BEDROOM UNIT WITH FULL SIZE LOFT. CONVENIENTLY LOCATED. MINUTES TO OLD TOWN SCOTTSDALE, FASHION SQUARE MALL, TEMPE MARKETPLACE AND ASU.
| Last Updated | 4/12/2012 | Tract | Woodland Springs |
|---|---|---|---|
| Year Built | 1972 | Community | Woodland Springs |
| County | Maricopa | Total Parking | 1 |
|
|
62
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hohokam Elementary - Scottsdale |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Price History
| Prior to Dec 2, '11 | $49,000 |
|---|---|
| Dec 2, '11 - Dec 19, '11 | $47,000 |
| Dec 19, '11 - Dec 29, '11 | $44,000 |
| Dec 29, '11 - Today | $39,900 |
Additional Details
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Woodland Springs |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-947-8544 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 185.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Bldg Number | E |
| Builder Name | Pacific |
| Building Style | Clustered |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Hohokam Elementary - Scottsdale |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Pvt Tennis Court(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Grass Front, Yrd Wtring Sys Front |
| Laundry | None |
| Legal Info: Lot Number | 104 |
| Legal Info: Range | 4E |
| Legal Info: Section | 36 |
| Legal Info: Township | 2N |
| Master Bathroom | None |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 267.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Common Walls, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Dominion Real Estate Partners, L.L.C.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Bodeen to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













Facebook
LinkedIn
Twitter