Currently rented for $900/mo. HEART OF SCOTTSDALE Walking distance to Scottsdale Fashion Square, Clubs, and Giants Spring Training Facility. Remodeled 1bed 1 bath with new paint, flooring, kitchen, and bath. 3rd floor amazing views of mountains off of large balcony. Unit located steps from community Pool, spa, rec center, and laundry. Could be purchased fully furnished with tenant.
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 5/16/2012 | Tract | Maya Condominiums |
|---|---|---|---|
| Year Built | 1971 | County | Maricopa |
| Total Parking | 1 |
|
71
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Navajo |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Sahuaro |
Price History
| Prior to Jan 21, '12 | $70,000 |
|---|---|
| Jan 21, '12 - Mar 27, '12 | $62,000 |
| Mar 27, '12 - Today | $61,500 |
Additional Details
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Unknown |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 0000000000 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Navajo |
| Fencing | None |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Sahuaro, Sahuaro |
| Kitchen Features | Cook Top Elec, Dishwasher, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 329B |
| Legal Info: Range | 4E |
| Legal Info: Section | 23 |
| Legal Info: Township | 2N |
| Master Bathroom | Other (See Remarks) |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Play Pool |
| Roofing | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Owner |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 365.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Team Investments
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Bodeen to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






Facebook
LinkedIn
Twitter