|
Huge price reduction on this Lash McDaniel designed home with walls of windows across the back to capture unbelievable mountain views down to CamelBack, city light views and fabulous sunsets. Kitchen, family room, living room, and master bedroom overlook 18th fairway of Jack Nicklaus Signature course. Great open spaces for entertaining. Beautiful home with all one could ask for. Just a 6 iron to the club house for fine and casual dining, golf course, fitness center, tennis courts, and heated community pool. Gorgeous 9'' white oak wood flooring through out home. $75,000 membership fee due from Buyer at close of escrow which entitles owner to all amenities of Desert Highlands. Some furnishings available under separate bill of sale. Buyer to verify square footage.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Desert Highlands |
|---|---|---|---|
| Year Built | 1990 | Community | Desert Highlands |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 3 |
|
9
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Feb 2, '12 | $2,600,000 |
|---|---|
| Feb 2, '12 - Apr 2, '12 | $2,500,000 |
| Apr 2, '12 - Apr 16, '12 | $2,200,000 |
| Apr 16, '12 - Today | $2,000,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Other (See Remarks), Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Highlands |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-419-3712 |
| Association & Fees: HOA Transfer Fee Amt | 75000.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1025.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Sansira |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Roller Shields, Skylight(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Wood |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Full |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Front, Irrigation Back, Irrigation Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 4 |
| Legal Info: Range | 5E |
| Legal Info: Section | 5 |
| Legal Info: Township | 4N |
| Marketing Name | Desert Highlands |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Great Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Cul-De-Sac Lot, Golf Course Lot, Mountain View(s) |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 6524.26 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, Butane/Propane |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Bodeen to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























Facebook
LinkedIn
Twitter