This is a nice apartment style with 2 bedrooms, 2 bathrooms, living area, nice kitchen and much more. Property is located in a nice quiet community. This is a perfect opportunity for home buyers and investors. Property is sold AS IS condition. This is a Short sale. NO SHOWINGS UNTIL 3/9/2012
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 5/15/2012 | Tract | Village 1c |
|---|---|---|---|
| Year Built | 1983 | County | Maricopa |
|
|
72
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountain Shadows |
| High School | Desert Mountain High |
Additional Details
| Assoc Rules/Info | Other (See Remarks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Other (See Remarks) |
| Basement Description | None |
| Builder Name | UK |
| Complex Feature | Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Laguna |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Desert Mountain High, Desert Mountain High |
| Kitchen Features | None |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 160 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 918.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with JM Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Bodeen to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






Facebook
LinkedIn
Twitter