This is a Gorgeous home, nothing has been left out during the remodeling of this beautiful property. When you first drive up you will be taken back by the beautifully landscaped front yard. Then you will notice the inviting front patio with outdoor fireplace and soothing fountain. You then step though the imported mesquite front doors to an open floor plan with vaulted ceiling and free standing fireplace in the living room. The home is a split floor plan large master bedroom with French doors that lead to the back yard. The MST bath has a Jacuzzi tub. Shower and dbl vanity. The kitchen is to die for completely redone walls were removed. ceiling raised just unbelievably. Home has hard wood floors, carpet and travertine, a beautiful remodeled home. Nothing left out.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Mccormick Ranch |
|---|---|---|---|
| Year Built | 1981 | Community | Mccormick Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
|
29
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | McCormick Ranch POA |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 180.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | custom |
| Complex Feature | Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Other (See Remarks), Slump Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cochise |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Solar Pool Equipment |
| Exterior Features | Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Exterior Fireplace, Firepit |
| Flooring | Carpet, Stone, Wood |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 7 |
| Legal Info: Range | 4E |
| Legal Info: Section | 36 |
| Legal Info: Township | 3N |
| Marketing Name | Vista Del Lago |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2434.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Stratford Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Bodeen to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















Facebook
LinkedIn
Twitter